Hollow-shaft magnetic encoders represent a structural variant of magnetic encoders, offering flexible positioning of the magnet ring and sensing elements to address position sensing needs in space-constrained environments. When paired with dual-track magnet rings, they enable absolute high-precision positioning detection.
Core Application Scenarios of Hollow-Shaft Magnetic Encoders:
- Robotic Joints & Collaborative Robots
- Servo Motors for Industrial Automation
- Medical Imaging Equipment
- Renewable Energy Systems
- Electric Vehicles & Mobility
Hollow-shaft magnetic encoders redefine motion control in space-constrained, harsh, or safety-critical applications – merging reliability with revolutionary integration flexibility. Contact OTV Sensing for your custom hollow-encoder solutions.
Here is the Technical Specification Sheet of our exsiting Hollow-Shaft Magnetic Encoders:

| Hollow-Shaft Magnetic Encoder Technical Specification Sheet | |||||||
| 1. Basic Performance | |||||||
| Product Type | OME06 | OME10 | OME20 | OME25 | OME35 | OME45 | OME65 |
| Angular Resolution | 17 bits | 17-18 bits | 17-19 bits | 17-19 bits | 17-20 bits | 17-20 bits | 17-20 bits |
| Max Static Error | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° | ±0.1° |
| Repeatability Error | ±1 LSB | ±1 LSB | ±1 LSB | ±1 LSB | ±1 LSB | ±1 LSB | ±1 LSB |
| Max Operating Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm | 5,000 rpm | 5,000 rpm | 5,000 rpm |
| Measurement Range | Single Turn | Single Turn | Single Turn | Single Turn | Single Turn | Single Turn | Single Turn |
| Rotation Direction | CW Incrementing (Configurable) | CW Incrementing (Configurable) | CW Incrementing (Configurable) | CW Incrementing (Configurable) | CW Incrementing (Configurable) | CW Incrementing (Configurable) | CW Incrementing (Configurable) |
| 2. Mechanical Dimensions & Mounting | |||||||
| OD/ID/Thickness | 28.5/6/7.6 mm | 38/10/8 mm | 54/20/8 mm | 59/25/8 mm | 67\35\8.6mm | 75/45/8.6 mm | 96/65/8.6 mm |
| Weight (approx.) | 8 g | 11 g | 15 g | 18 g | 22 g | 25 g | 30 g |
| Permissible Mounting Eccentricity | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Axial Mounting Distance | 1.3±0.1 mm | 1.3±0.05 mm | 1.3±0.1 mm | 1.3±0.1 mm | 1.3±0.1 mm | 1.3±0.1 mm | 1.3±0.1 mm |
| Rotor-Stator Gap | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
| Moment of Inertia | 0.29 kg·mm² | 0.69 kg·mm² | 2.58 kg·mm² | 5.45 kg·mm² | – | 18.88 kg·mm² | 46.48 kg·mm² |
| 3. Environmental Conditions | |||||||
| Operating Temp. | -30℃ to +85℃ | ||||||
| EMC Standards | IEC 61000-6-2, IEC 61000-6-4 | ||||||
| Relative Humidity | 0~99% (non-condensing) | ||||||
| Shock Resistance | 100g/11ms | ||||||
| Vibration | 0.04g²/Hz (10Hz-2000Hz) | ||||||
| 4. Electrical & Interface | |||||||
| Supply Voltage | 5V ±5% | ||||||
| Current | ≤100 mA | ||||||
| Electrical Connector | 8-pin connector | ||||||
| Output Protocols | SSI, BiSS-C, A/B/Z | ||||||


Reviews
There are no reviews yet.