Magnetic Target for IC HAUS Encoder
iC-Haus encoder chips are renowned for their high level of integration and technological diversity, offering multiple technology options including optical, magnetic, and inductive solutions.
1. Technology Overview
Diverse Sensing Technologies: Offers optical, magnetic, and inductive solutions
High Integration: System-on-Chip (SoC) design combining sensors, signal processing, and interfaces
2. Core Technical Features
High Resolution: Supports up to 26-bit optical and 21-bit magnetic resolution
Intelligent Calibration: Built-in automatic calibration compensates for mounting errors and misalignment
Flexible Interfaces: Multiple output options including BiSS, SSI, SPI, ABZ, and UVW
Wide Temperature Range: -40°C to +125°C operation suitable for harsh industrial environments
Low Power Options: Supports battery-buffered multi-turn encoder designs
3. Key Applications
Robotics and servo motor control
Industrial automation systems
Precision motion control
Battery-powered position sensing solutions
Different IC Series And Requirments On Magnetic Targets
| Chip Series | Technology Type / Core Application | Main Features | Requirements for Magnetic Ring/Scale |
| iC-TW39 | 24-bit TMR angle sensor for high-resolution end-of-shaft angle measurement, servo motor control | High sensitivity, large working distance, extremely low latency (1.5µs), ±0.15° INL high precision, supports BiSS/SSI/ABZ/UVW output, automatic calibration | Used with radially magnetized magnetic, e.g., reference rings of 9mm or 14mm diameter |
| iC-TW11 | 10-bit ultra-low power magnetic rotary encoder for battery-powered devices, digital potentiometers, control knobs | Ultra-low power (avg. 3µA at 10Hz sampling), supports 1.8V I/O, measurement can be triggered via SPI or external signal | Diametric cylindrical magnet, recommended Ø 3 mm to 6 mm (Ø 4×4 mm typical) |
| iC-PVL | Battery-buffered Hall multi-turn encoder for linear and off-axis/on-axis multi-turn position sensing | Ultra-low power (<10µA), automatically switches to battery power after main power failure and continues counting, FlexCount® logic for configurable turns, supports SSI, I²C, ABZ outputs | multi-pole magnetic rings or linear magnetic scales, pole width requirement: 1.0mm to 5.0mm |
| iC-PVS | Universal Hall sensor for incremental or absolute position detection, with battery-buffered 56-bit counter | Flexibly configurable Hall array front-end, integrated 6-bit interpolator, ultra-low power (2-30µA), supports BiSS/SPI/Incremental/analog sine-cosine outputs. Can be combined with iC-TW29 for higher resolution | multi-pole magnetic rings or linear scales (pole width 1.0-2.5mm) , or scanning ferromagnetic gears (module 0.3-1.5) with back-biasing |
| iC-MHL200 | Integrated system-on-chip for linear and rotary magnetic encoder applications | Contains linear Hall sensor array, automatic signal amplification control, provides incremental signals (ABZ, 12-bit) and commutation signals (UVW), max linear resolution 4096 steps/magnetic period | magnetic scales or magnetic wheel with 2mm pole width |
| iC-MU | Magnetic encoder for Rotary / Linear applications | Two-track scanning; Nonius technology for high-resolution single-turn data, forming a multi-turn encoder system | multi-pole magnetic rings 32/64 pole pairs |
Our products are compatible with IC HAUS encoder chips and meet the requirements of models such as MU35S, MU7S,MU2S and MU36S.
iC-MU NONIUS MAGNET Targets
The iC-MU series from iC-Haus are magnetic encoder ICs designed for precise off-axis position sensing in robotics, motors, and industrial automation.
They utilize Hall sensors and the Nonius principle to provide absolute or incremental position feedback.
These ICs require a matching multi-pole magnetic ring (e.g., 32 pole pairs/64 poles) with a precise pole width (e.g., 1.28mm or 2.00mm) for axial, radial, linear direction detaction.
Here is our standard magetic target which could work with iC-MU series chips.
| AXIAL NONIUS ENCODER DISC | ||||||||
| IC MU200 | ||||||||
| Reference | Number of pole pairs on master track | Number of pole pairs on Nonius track | ID | OD | Diameter of master track | Diameter of Nonius track | Pole width of master track | Pole width of Nonius track |
| A2003200 | 32 | 31 | 25mm | 44.5mm | 40.8mm | 32.8mm | 2mm | 1.66mm |
| A2006400 | 64 | 63 | 62mm | 85mm | 81.5mm | 73.5mm | 2mm | 1.83mm |
| IC MU150 | ||||||||
| Reference | Number of pole pairs on master track | Number of pole pairs on Nonius track | ID | OD | Diameter of master track | Diameter of Nonius track | Pole width of master track | Pole width of Nonius track |
| A1503200 | 32 | 31 | 18 | 34.5 | 30.6 | 23.4 | 1.5 | 1.34 |
| A1506400 | 64 | 63 | 47,40 | 65,10 | 61.1 | 53.9 | 1.5 | 1.34 |
| IC MU | ||||||||
| Reference | Number of pole pairs on master track | Number of pole pairs on Nonius track | ID | OD | Diameter of master track | Diameter of Nonius track | Pole width of master track | Pole width of Nonius track |
| A1286400 | 64 | 63 | 38 | 56 | 52.2 | 45 | 1.28 | 1.12 |
| A1283200 | 32 | 31 | 15 | 29 | 26 | 18.88 | 1.28 | 1.12 |
| Radial NONIUS ENCODER DISC | ||||||||
| IC MU | ||||||||
| Reference | Number of pole pairs on master track | Number of pole pairs on Nonius track | ID | OD | Diameter of master track | Diameter of Nonius track | Pole width of master track/° | Pole width of Nonius track/° |
| R1286000 | 32 | 31 | 20 | 24.5 | 4.8 | 1.2 | 5.63 | 5.81 |
| IC MU150 | ||||||||
| Reference | Number of pole pairs on master track | Number of pole pairs on Nonius track | ID | OD | Diameter of master track | Diameter of Nonius track | Pole width of master track/° | Pole width of Nonius track/° |
| R1503000 | 64 | 63 | 53.1 | 59.6 | 5.8 | 2.2 | 2.81 | 2.86 |
Magnetic Target With Carrier
In some applications, the magnetic ring needs to be mounted on a metal carrier or bracket. The magnetic ring can be made of either bonded rubber magnet material or hard ferrite, depending on the performance.
We offer complete magnetic ring assemblies that include the metal mounting bracket, ensuring precise alignment and mechanical stability. Customization services are also available, allowing us to customize the dimensions, magnetic properties, and mounting interface to meet your specific requirements.
Quality Control
The production process and pre-shipment inspection of precision magnetic rings are indispensable steps. Our magnetic rings are utilized in applications requiring high-accuracy position and angle measurement, where product dimensions and magnetic parameters directly impact our customers’ performance and output precision.
Our quality control include, but are not limited to, the following:
✅ Dimensional sampling inspection
✅ 100% magnetic parameter test
Customized Magnetic Targets
In addition to our standard magnetic ring products, we can provide customized magnetic ring solutions according to your specific application requirements.
Let’s discuss your specific requirements—pole number, dimension, mechanical integration, magnetic properties. We’ll work with you to deliver a precision magnetic sensing solution:
- Standard magnetic ring
- Custom design magnetic ring
FAQ
1.Do you support international shipping?
Yes, we support worldwide shipping. We offer multiple shipping options including express courier (DHL, FedEx, UPS) depending on your requirements.
2.Are the standard magnetic rings only suitable for angle measurement?
The IC-MU200 chip can be used for both absolute angle measurement and absolute linear displacement measurement. Linear magnetic scale need to be used for linear absolute position measurement.
3.What is the standard MOQ for your magnetic rings?
We are flexible to discuss volume-based adjustments for prototype or trial orders.
4.Can you produce custom desgin samples before full production? Is there a charge?
Yes, we can provide custom designsamples for validation. Samples are typically charged at a nominal fee to cover material and setup costs. Lead time for sample building is generally 4 weeks after design confirmation.
5.What is the typical lead time for standard magnetic ring orders?
For standard products with no stock, the lead time is 2 weeks after order confirmation and receipt of deposit.
6.Can I request custom magnetic ring design?
Yes,we fully support customization for parameters such as inner/outer diameter, mounting hole positions, thickness, and magnetic properties to meet specific application needs.
